2024 OFFSHORE/TRADITIONAL TOURNAMENT WINNERS
Apalachicola, FL - June
Boat | Captain | |
1st | Pops | William Mann |
2nd | Chillin n’ Reelin | John Roché |
3rd | Goin’ Coastal | Ian Gualdoni |
4th | Total Chaos | Brent Christopher |
5th | Bad Buoys | Jace Spencer |
Orange Beach, AL - July
Boat | Captain | |
1st | Reel Serious | George Burkhart |
2nd | Bad Buoys | Jace Spencer |
3rd | Night Moves | Chris Polk |
Apalachicola, FL - August (not part of Boat of the Year competition)
Boat | Captain | |
1st | Nearly Perfect | Jay Morehouse |
2nd | Krusty Krabb | Steve Smith |
3rd | Silver King | John Embleton |
4th | No Phish Here | Bill Schmidt |
5th | Shipp Shape | John Shipp |
Pensacola, FL - September
Boat | Captain | |
1st | Reel Serious | George Burkhart |
2nd | Goin’ Coastal | Ian Gualdoni |
3rd | Chillin n’ Reelin | John Roché |
4th | Krusty Krab | Steve Smith |
5th | Total Chaos | Brent Christopher |
Grand Isle, LA - September/October
Boat | Captain | |
1st | Loophole | Ward Lang |
2nd | Goin’ Coastal | Ian Gualdoni |
3rd | Thai Knot | Pat Thai |
4th | Schatzi | Richie Whitaker |
5th | Total Chaos | Brent Christopher |
Carrabelle, FL - November
Boat | Captain | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |