2025 OFFSHORE/TRADITIONAL TOURNAMENT WINNERS
Charleston, SC - May
Boat | Captain | |
1st | No Phish Here | Bill Schmidt |
2nd | Pops | William Mann |
3rd | Total Chaos | Brent Christopher |
4th | Loophole | Ward Lang |
Apalachicola, FL - June
Boat | Captain | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
Orange Beach, AL - July
Boat | Captain | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
Mexico Beach, FL - July (not part of Boat of the Year competition)
Boat | Captain | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
Pensacola, FL - September
Boat | Captain | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
Grand Isle, LA - September/October
Boat | Captain | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |
Carrabelle, FL - November
Boat | Captain | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th |