BOAT ROSTER
(Click on Green Boat Names for Images)
Owner | Year | Boat Make | Boat Name |
Dan Bullard | 1996 | 21′ Cape Horn | Adventurer |
Andy & Terry Durden | 2004 | 24′ Cape Horn | All In |
Ward & Kim Woody | 2019 | 25′ Sea Born | Amped Up |
Rick & Brenda Bradshaw | 2022 | 24′ Pathfinder | Aquaholic |
Josh Correll | 2015 | 19′ Sea Hunt Triton | Arbor Time |
Jace & Deborah Spencer | 2000 | 27′ World Cat | Bad Buoys |
Scott & Denise Kell | 2020 | 24′ Cobia | Bad Habit |
Reginald & Teresa Ledford | 2022 | 20′ Pioneer | Bella Vita |
Greg & Mary Jane Gunter |
2020 | 22′ Sea Fox | Bite Me |
Trey NeSmith | 2000 | 23′ Bayliner | Blackhawk |
Ben & Jennifer Sarno | 2012 | 25′ Sea Hunt | Bluewater Binge |
Bo & Kathy Dunn | 2006 | 28′ Grady White | BoKat |
Kurt Stotter | 1982 | 24′ Starcraft | Bounty Hunter |
Renan & Angela Souza | 2016 | 30′ Sea Hunt | Brausa |
Andy & Janet Nash | 2005 | 28′ Baja Cruiser | C.A.R.M.A. |
Kevin & Cyndi Lanier | 2020 | 32′ WorldCat | Cat5 |
Sherewin & Cyndy Smith | 2003 | 34′ Sea Ray | Chaos |
Matt & Mindy Tucker | 2023 | 36′ Front Runner | Change Order |
John RochĂ© | 2001 | 27′ Cobia | Chillin & Reelin |
Roger & Diana Moon | 2022 | 24′ Pathfinder | Coolers Full |
Don Fletcher |
2006 | 31′ Pursuit | Crazy Horse |
Darcie & Brian | 2014 | 23′ Pro-Line | Darcizzle Offshore |
Chris & Lisa Clark | 1998 | 27′ World Cat | Darwinism |
Tom & Emily Yale | 1999 | 26′ Glacier Bay | Do It Now |
Mark & Elizabeth Smolyar | 2020 | 28′ Sea Hunt | Double Trouble |
Steve & Libby Guntner | 2003 | 29′ Wellcraft | Easy Does It |
Robert & Traci Ford | 2023 | 26′ Sea Cat | Fin Addict |
Butch Bowen | 1984 | 27′ Sports Craft | Fish Magnet |
Victor & Vivian Thai | 2007 | 20′ Champion | Fish Sauce |
Scott & Christy Sullivan | 2003 | 23′ Sea Pro | Flyin Fin |
Vlad & Golda Melnik | 2007 | 16′ Fiesta Pontoon | Galina |
Thomas & Wendee Miller | 2020 | 38′ Fountain | Geaux Deep |
Keith Minnihan | 2003 | 19′ Kenner | Get Bent |
Ian Gualdoni & Erin Briggs | 2018 | 25′ Sea Hunt | Goin’ Coastal |
Sammy Chua & Qiru Hong |
2022 |
24′ Robalo |
Hard at Work |
Shawn & Patti McCourtney | 2001 | 28′ Grady White | His Glory |
Robert & Catherine Skrzypek | 1992 | 22′ Pursuit | Hookem |
Don Myers | 2021 | 37′ Everglades | Hurricane Hunter |
Manuel & Carol Magana | 2007 | 30′ Grady White | Instigator |
Jason & Jennifer Patrykus | 2021 | 24′ Sea Fox | Jennifer Marie |
Kenneth & Crystal Barnhart | 1997 | 26′ Pro-Line | Joysea |
Scott & Kelly Bell | 2022 | 20′ Bulls Bay | Kelly Ann |
Chris & Jill Brogdon | 2017 | 24′ Pathfinder | Knot Working |
Steve & Andrea Smith | 2023 | 26′ Andros Tarpon | Krusty Krab |
Jim & Genie Argo | 1995 | 27′ Bayliner | Legal Holiday |
Larry & Laura Franklin | 2006 | 19′ Reinell | Lil’ Miss Sunshine |
Doug & Amy Kahlan | 2020 | 24′ Sportsman | Living the Dream |
Ward & Linda Lang | 2022 | 30′ Cobia | Loophole |
Stephen & Angela Hyson | 2001 | 35′ Donzi | Loose Oil II |
Wade Jenstead | 2008 | 27′ Grady White | Lucky Enough |
Larry Skowronek | 2023 | 26′ Pathfinder | Marley Mae |
Phil Scarborough | 2006 | 29′ Sea Ray | Maverick III |
Keith & Cindy Dillon | 2005 | 27′ Pro-Line | Mayhem |
Jon Walker | 1989 | 26′ Mako | Misfits |
Chuck & Leslie Alford | 1997 | 17′ Cape Horn | Miss Inclined |
Dennis & Denise Jones | 2019 | 26′ Cobia | Ms. BSalty |
Jeff & Kathryn Harvey | 2022 |
37′ Invincible |
My Marlin |
Corey Smith & Jacque Alford | 2007 | 18′ Hewes Redfisher | Nauti Clouser |
Jay and Christy Morehouse | 2020 | 25′ Pathfinder | Nearly Perfect |
Kelly & Sarah Hempel | 2007 | 31′ Luhrs | Never Enough |
Chris & Jennifer Polk | 2023 | 27′ Sea Hunt | Night Moves |
Robert & Leslie Hale | 2016 | 21′ Cobia | No Bueno |
Bill & Austin Schmidt | 2024 | 27′ Sea Hunt | No Phish Here |
Phillip & Mary Smith | 1992 | 17′ Mako | No Remorse |
Eddie & Shannon Santiago | 1998 | 30′ Century | Noah’s Ark |
Ben & Laura Lazar | 2004 | 32′ Sea Vee | Now Voyager |
Mike Springer | 2005 | 35′ Jefferson Marlago | Outlaw |
John & Beth Mercure | 1999 | 32′ Tiara | Pandemonium |
Chuck & Leslie Alford | 2016 | 27′ Cobia | Pegasus |
Bruce & Diane Punger | 2022 | 20′ Cobia | Perfect Catch |
Mark & Allison Mleczko | 1997 | 28′ Pursuit | Persevere |
Chuck & Kathi Davis | 2019 | 21′ Sea Pro | Phishician Assistant |
Chris & Kirstin Scrudato | 1997 | 35′ Bayliner | Planned Outage |
William & Jenny Mann | 2024 | 34′ Freeman |
Pops |
Dennis Kosmetatos | 2021 | 20′ Pathfinder | Probable Cause |
Richard & Bridgette Pulver | 1987 | 32′ Tiara-Pursuit | Pulverizer |
Michael & Sherri Ball | 2024 | 22′ Cobia | Radio Active |
Keith & LC Lynn | 1997 | 35′ Contender | Reel Contender |
Billy Duhe & Cindy Stull | 2003 | 28′ Donzi | Reel Couyon |
Richard & Denise Holden | 1996 | 30′ Century | Reel Cowboy |
Tom & Lisa Roberts | 2007 | 22′ Mako | Reel Deal |
Billy Moody & Jennifer Pipin | 2001 | 22′ Crownline | Reel Estate |
Rick & Stephanie Martin | 2017 | 34′ Pursuit | Reel Life |
George & Dana Burkhart | 1999 | 22′ Mako | Reel Serious |
David & Jennifer Roush | 2018 | 31′ Grady White | Reel Time |
Mike & Leslie Duich | 2005 | 43′ Mikelson | Reeln In The Years |
Phillip & Angie Williams | 2020 | 22′ Cobia | Reely Livin’ |
Wes & Amanda McClure | 2023 | 25′ Blackfin | River Raft |
Jacob Lassiter | 1980 | Kenner Ski Barge | S.S. Minnow |
Doug & Maesen Duisik | 2023 | 22′ Cobia | Satori |
Don & Ann Budd | 1994 | 20′ Shamrock | Savannah Rose |
Jesse & Lisa Hunter | 1999 | 18′ Larson | Scallopteer |
Richie & Angela Whitaker | 2022 | 25′ Yamaha | Schatzi |
Kerry Browning | 1999 | 19′ Kenner | Seadation |
Frank & Janell Gundaker | 2005 | 26′ MacGregor | Sehr Shone Frau |
Tim & Tina Ball | 2017 | 20′ Chaparral | Serenity |
John & Barbara Shipp | 2004 | 18′ Famous Craft | Shipp Shape |
Tony & Melanie Swift | 2016 | 26′ Scout | Shosholoza |
Anna Bush | 2001 | 22′ Glacier Bay | Siesta Girl |
John & Mary Embleton | 2016 | 24′ Sportsman | Silver King |
Skip & Wendy Leger | 2002 | 21′ Triumph | Skip N Work |
Robert & Kimberly Holston | 2004 | 24′ Sailfish | Smooth Drag |
Allen & Christy Hill | 2023 | 30′ Grady White | Southbound |
Bobby & Nikki Watkins | 1995 | 23′ Pro-Line | Sun Catcher |
Derek & Nikki Poole | 2019 | 31′ Cape Horn | Swamp Gravy |
Pat Thai | 2006 | 28′ Grady White | Thai Knot |
Ralf & Margret Wallner | 2007 | 28′ Sea Ray Sundancer | That’s A-mo-Ray |
Jason Luke Davis | 1990 | 30′ Catamaran Cruiser | The Hula Hut |
Kelly & Sarah Hempel | 2011 | 22′ Sea Hunt | The Struggle Is Reel |
Brent & Valerie Christopher | 2018 | 32′ Cobia | Total Chaos |
Joe & Chris Watson | 2016 | 27′ Sea Hunt | Turn It Up |
Scott & Trish Rowe | 2004 | 20′ Scout | Uncle Pokey |
Steve & Kim Fritz | 1987 | 27′ Sea Ray | Unforgetable |
Lenny Pisarski | 2009 | 24′ Sea Chaser | Vicki Lynn |
Kyle Evilsizor | 2000 |
19′ Astro |
Wasted Seamen |
Sean Johnson | 2001 | 26′ Sea Ray Sundancer | Waverunner |
Richard & Denise Holden | 1990 | 18′ Hewes | Wet Dreams |
Phillip & Christina DeGiuli | 2022 | 25′ Sea Pro | What the Puck |
Keith & Kelly Mozena | 2006 | 34′ Pursuit | Where to Next? |
Cefus & Beth McRae | 2021 | 27′ Shearwater | Wide Open II |
David & Laura Stokes | 2018 | 32′ Yellowfin | Wink |
Justin & Carolyn Abshire | 2004 | 19′ Mako | (Not Named) |
Stephen Barday & Heidi Minton | 2019 | 22′ Skeeter | (Not Named) |
Ben & Mary-Stewart Bishop | 2021 | 22′ Cobia | (Not Named) |
Norman & Jo Bowen | 2022 | 24′ Barletta | (Not Named) |
Michael Brown | 2023 | 22′ Pathfinder | (Not Named) |
Jake & Keri Carver | 2021 | 25′ Robalo | (Not Named) |
Neil Cigelske | 2023 | 23′ Sportsman | (Not Named) |
Rob & Lisa Conway | 2019 | 26′ Pathfinder | (Not Named) |
Dale Contant | 1997 | 23′ Chaparral Sunesta | (Not Named) |
Jonathan Franklin | 2020 | 24′ Sportsman | (Not Named) |
Rod & Sadie Heune | 2006 | 20′ Pioneer | (Not Named) |
Paul & Kathy Houston | 2021 | 21′ Avid | (Not Named) |
Doug & Laurie Hutwagner | 1995 | 17′ Palm Beach | (Not Named) |
Ricky & Melynda Jackson | 2021 | 24′ Cobia | (Not Named) |
Michael & Amanda Kelling | 1981 | 20′ Grady White | (Not Named) |
Alex & Lauren Melson | 2021 | 28′ Caymas | (Not Named) |
Alfred Mozer | 2017 | 25′ NauticStar | (Not Named) |
Jimmy & Keri Newmon | 2020 | 25′ Tidewater | (Not Named) |
Mike & Joann Perna | 2004 | 21′ Sun Cruiser | (Not Named) |
Calvin & Valerie Pinson | 2022 | 24′ Sportsman | (Not Named) |
Joshua & Ashley Spears | 2019 | 21′ Sea Pro | (Not Named) |
Gary & Connie Turner | 2022 | 34′ Regulator | (Not Named) |
Chris Weaver | 2013 | 21′ Boston Whaler | (Not Named) |
Charles & Joni Wilson | 2015 | 30′ Scout | (Not Named) |
Tom & Emily Yale | 2018 | 32′ World Cat | (Not Named) |