2026 OFFSHORE/TRADITIONAL BOAT OF THE YEAR STANDINGS
(After August Apalachicola Tournament)
| Boat | May Brunswick | Jul Orange Bch | Aug Apalachicola | Sep PCB | Oct Grand Isle | Nov Carrabelle | Total |
| No Phish Here | 20 | 10 | 15 | 20 | 65 | ||
| Total Chaos | – | 20 | 5 | – | 25 | ||
| Going Coastal | 15 | – | 10 | 10 | 35 | ||
| Thai Knot | – | – | 20 | – | 20 | ||
| Non-Stop | – | 15 | – | – | 15 | ||
| Loophole | 15 | 15 | |||||
| Krusty Krab | 10 | – | – | – | 10 | ||
| Pegasus | 5 | – | – | – | 5 | ||
| Bad Buoys | – | 5 | – | – | 5 | ||
| Maria Sea | – | – | – | 5 | 5 | ||
| Lightly Salted | – | 3 | – | – | 3 | ||
| Arbor Time | – | – | – | 3 | 3 |

