BOAT ROSTER
(Click on Green Boat Names for Images)
| Owner | Year | Boat Make | Boat Name |
| Dan Bullard | 1996 | 21′ Cape Horn | Adventurer |
| Andy & Terry Durden | 2004 | 24′ Cape Horn | All In |
| Ward & Kim Woody | 2019 | 25′ Sea Born | Amped Up |
| Rick & Brenda Bradshaw | 2022 | 24′ Pathfinder | Aquaholic |
| Josh Correll | 2018 | 26′ Cobia | Arbor Time |
| Jace & Deborah Spencer | 2000 | 27′ World Cat | Bad Buoys |
| Reginald & Teresa Ledford | 2022 | 20′ Pioneer | Bella Vita |
| Ken & Stephanie Bowman | 2018 | 26′ Yellowfin | Big Blue |
| Greg & Mary Jane Gunter |
2020 | 22′ Sea Fox | Bite Me |
| Bo & Kathy Dunn | 2006 | 28′ Grady White | BoKat |
| Kurt Stotter | 1982 | 24′ Starcraft | Bounty Hunter |
| Renan & Angela Souza | 2016 | 30′ Sea Hunt | Brausa |
| Kyle & Kerrin Thompson | 1992 | 19′ Mastercraft | Buck 90 |
| Keith & Cindy Fleming | 2025 | 27′ Sea Hunt | Catchin’ a Good Time |
| Brian Cole | ? | 46′ Post | Catching Memories |
| Jacob Lassiter | 1997 | 19′ Backcountry Release | Changes in Attitudes |
| John Roché | 2001 | 27′ Cobia | Chillin & Reelin |
| Roger & Diana Moon | 2022 | 24′ Pathfinder | Coolers Full |
| Darcie & Brian | 2014 | 23′ Pro-Line | Darcizzle Offshore |
| Chris & Lisa Clark | 1998 | 27′ World Cat | Darwinism |
| Tom & Emily Yale | 1999 | 26′ Glacier Bay | Do It Now |
| Mark & Elizabeth Smolyar | 2020 | 28′ Sea Hunt | Double Trouble |
| Steve & Libby Guntner | 2003 | 29′ Wellcraft | Easy Does It |
| Robert & Traci Ford | 2023 | 26′ Sea Cat | Fin Addict |
| Butch Bowen | 1984 | 27′ Sports Craft | Fish Magnet |
| Victor & Vivian Thai | 2007 | 20′ Champion | Fish Sauce |
| Jeff & Kathryn Harvey | 2025 | 38′ Freeman | Fly-Fish |
| Vlad & Golda Melnik | 2007 | 16′ Fiesta Pontoon | Galina |
| Ian Gualdoni & Erin Briggs | 2018 | 25′ Sea Hunt | Goin’ Coastal |
| Sammy Chua & Qiru Hong |
2022 |
24′ Robalo |
Hard at Work |
| Don & Tammy Myers | 2021 | 36′ Everglades | Hurricane Hunter |
| Manuel & Carol Magana | 2007 | 30′ Grady White | Instigator |
| Keary & Gina Miller | 2021 | 25′ Sea Hunt | Island Pearl |
| Kenneth & Crystal Barnhart | 1997 | 26′ Pro-Line | Joysea |
| Scott & Kelly Bell | 2022 | 20′ Bulls Bay | Kelly Ann |
| Steve & Andrea Smith | 2023 | 26′ Andros Tarpon | Krusty Krab |
| Thad & Amy Baringer | 2017 | 21′ Robalo | Lagniappe |
| Jim & Genie Argo | 1995 | 27′ Bayliner | Legal Holiday |
| Dave & Amanda Brewster | 2025 | 25′ Yamaha | Lightly Salted |
| Larry & Laura Franklin | 2006 | 19′ Reinell | Lil’ Miss Sunshine |
| Dave & Rebecca Nickles | 2001 | Sea Hunt | Limitless |
| Doug & Amy Kahlan | 2020 | 24′ Sportsman | Living the Dream |
| Ward & Linda Lang | 2022 | 30′ Cobia | Loophole |
| Nick & Elizabeth Ramos | 1989 | 25′ Mako | Mak O’ Memories |
| Larry Skowronek | 2023 | 26′ Pathfinder | Marley Mae |
| Michael & Kelly Bernot | 2025 | 35′ Freeman | Maria Sea |
| Kevin & Amy Peterson |
2023 | 31′ North Coast | Master Plan |
| Phil Scarborough | 2006 | 29′ Sea Ray | Maverick III |
| Keith & Cindy Dillon | 2005 | 27′ Pro-Line | Mayhem |
| Robert Horgan | 1995 | Grady White | Meant to Be |
| Jon Walker | 1989 | 26′ Mako | Misfits |
| Chuck & Leslie Alford | 1996 | 17′ Cape Horn | Miss Inclined |
| Jay and Christy Morehouse | 2020 | 25′ Pathfinder | Nearly Perfect |
| Chris & Jennifer Polk | 2023 | 27′ Sea Hunt | Night Moves |
| Robert & Leslie Hale | 2016 | 22′ Cobia | No Bueno |
| Bill & Austin Schmidt | 2024 | 27′ Sea Hunt | No Phish Here |
| Brian & Anna Tompkins | 2020 | 28′ World Cat | Non-Stop |
| Ben & Laura Lazar | 2004 | 32′ Sea Vee | Now Voyager |
| Mike Springer | 2005 | 35′ Jefferson Marlago | Outlaw |
| Chuck & Leslie Alford | 2016 | 27′ Cobia | Pegasus |
| Bruce & Diane Punger | 2022 | 20′ Cobia | Perfect Catch |
| Mark & Allison Mleczko | 1997 | 28′ Pursuit | Persevere |
| Chris & Kirstin Scrudato | 2019 | 28′ Grady White |
Planned Outage |
| William & Jenny Mann | 2024 | 34′ Freeman |
Pops |
| Dennis Kosmetatos & Elaine Anchors | 2021 | 21′ Pathfinder | Probable Cause |
| Michael & Sherri Ball | 2024 | 22′ Cobia | Radio Active |
| Casey & Maureen Patrick | 2025 | 28′ World Cat | Re Key’d |
| Keith & LC Lynn | 1997 | 35′ Contender | Reel Contender |
| James Hammond | 2022 | 38′ Pursuit | Reel Dawg |
| Tom & Lisa Roberts | 2007 | 22′ Mako | Reel Deal |
| Travis & Lana Rice | 2024 | 33′ Grady White | Reel Harmony |
| George & Dana Burkhart | 1999 | 22′ Mako | Reel Serious |
| John Lomant | 2021 | 24′ Sea Pro | Reel Speed |
| Wes & Amanda McClure | 2023 | 25′ Blackfin | River Raft |
| Chuck & Kathy Newman | 2018 | 43′ Invincible | Satisfaction |
| Doug & Maesen Duisik | 2023 | 22′ Cobia | Satori |
| Don & Ann Budd | 1994 | 20′ Shamrock | Savannah Rose |
| Jesse & Lisa Hunter | 2007 | 24′ Hurricane | Scallopteer 2 |
| Richie & Angela Whitaker | 2022 | 25′ Yamaha | Schatzi |
| Kerry Browning | 1999 | 19′ Kenner | Seadation |
| Tim & Tina Ball | 2017 | 20′ Chaparral | Serenity |
| John & Barbara Shipp | 2004 | 18′ Famous Craft | Shipp Shape |
| Tony & Melanie Swift | 2016 | 26′ Scout | Shosholoza |
| John & Mary Embleton | 2016 | 24′ Sportsman | Silver King |
| Paul & Kathy Houston | 2023 | 24′ Pathfinder | Silver Nomad |
| Todd & Shannon Harrison | 2018 | 25′ Sea Hunt | Sir Fish A-Lot |
| Allen & Christy Hill | 2023 | 30′ Grady White | Southbound |
| Bobby & Nikki Watkins | 1995 | 23′ Pro-Line | Sun Catcher |
| Derek & Nikki Poole | 2019 | 31′ Cape Horn | Swamp Gravy |
| Jonathan Franklin | 2020 | 24′ Sportsman | Terra Bite |
| Pat Thai | 2006 | 28′ Grady White | Thai Knot |
| Ralf & Margret Wallner | 2007 | 28′ Sea Ray Sundancer | That’s A-mo-Ray |
| Jason Luke Davis | 1990 | 30′ Catamaran Cruiser | The Hula Hut |
| Kelly & Sarah Hempel | 2011 | 22′ Sea Hunt | The Struggle Is Reel |
| Brent & Valerie Christopher | 2018 | 32′ Cobia | Total Chaos |
| Jay and Christy Morehouse | 2024 | 30′ Regulator | Two Perfect |
| Scott & Trish Rowe | 2004 | 20′ Scout | Uncle Pokey |
| Steve & Kim Fritz | 1987 | 27′ Sea Ray | Unforgetable |
| Lenny Pisarski | 2009 | 24′ Sea Chaser | Vicki Lynn |
| Kyle Evilsizor | 2000 |
19′ Astro |
Wasted Seamen |
| Keith & Kelly Mozena | 2006 | 34′ Pursuit | Where to Next? |
| Ben & Mary-Stewart Bishop | 2021 | 22′ Cobia | (Not Named) |
| Norman & Jo Bowen | 2022 | 24′ Barletta | (Not Named) |
| Michael Brown | 2023 | 22′ Pathfinder | (Not Named) |
| Jake Carver | 2021 | 25′ Robalo | (Not Named) |
| Neil Cigelske | 2023 | 23′ Sportsman | (Not Named) |
| Ryan & Stephanie Cone | 2021 | 26′ Sea Pro | (Not Named) |
| Rod & Sadie Heune | 2006 | 20′ Pioneer | (Not Named) |
| Doug & Laurie Hutwagner | 1995 | 17′ Palm Beach | (Not Named) |
| Mark & Irene Misenheimer | 2015 | 14′ Solo Skiff | (Not Named) |
| Chuck & Kathy Newman | 2016 | NauticStar | (Not Named) |
| Doug & Stephanie Pulliam | 2026 | 28′ Caymas | (Not Named) |
| Michael Roueche | 2021 | 19′ Xpress | (Not Named) |
| Dan Saknini | 2009 | 24′ Everglades | (Not Named) |
| Jared & Lindsay Tatham | 2011 | 26′ Everglades | (Not Named) |
| Tom & Emily Yale | 2018 | 32′ World Cat | (Not Named) |

